Metal Type | 10kt White Gold |
Item Number | KNE74156 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 4.19 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
Keene Jewelers 10kt White Gold Round Diamond Bridal Wedding Ring Band Set 1/4 Cttw