Metal Type | 14kt White Gold |
Item Number | KNE79734 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Center Solitaire Weight | 1/8 carats |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I1-I2 |
Gram Weight | 3.03 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Keene Jewelers 14kt White Gold Princess Diamond Cluster Bridal Wedding Engagement Ring 1/2 Cttw